<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cisense Blog &#187; industry specific</title>
	<atom:link href="http://www.cisenseblog.com/category/industry-specific/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cisenseblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 Sep 2009 18:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Come On, Everyone&#8217;s Doing It</title>
		<link>http://www.cisenseblog.com/2009/08/28/come-on-everyones-doing-it/</link>
		<comments>http://www.cisenseblog.com/2009/08/28/come-on-everyones-doing-it/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:13:37 +0000</pubDate>
		<dc:creator>tev</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[industry specific]]></category>
		<category><![CDATA[new players]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[individuals]]></category>

		<guid isPermaLink="false">http://www.cisenseblog.com/?p=35</guid>
		<description><![CDATA[When you look at trends in trademark filings, it can be surprising how many Individuals (as oppose to the usual corporate players) file trademarks. Here&#8217;s an example of that phenomenon in the beverage industry. In 2008 Individuals (as opposed company entities) filed over 1900 trademark applications which cover the non-alcoholic beverage industry. It seems like [...]]]></description>
			<content:encoded><![CDATA[<p>When you look at trends in trademark filings, it can be surprising how many Individuals (as oppose to the usual corporate players) file trademarks. Here&#8217;s an example of that phenomenon in the beverage industry.</p>
<p>In 2008 Individuals (as opposed company entities) filed over 1900 trademark applications which cover the non-alcoholic beverage industry.</p>
<p>It seems like everyone&#8217;s developing their own line of energy drink or enhanced water these days. Perhaps it&#8217;s thanks to the number of private labeling, bottle manufacturing and custom flavor companies? Whatever the case, all you need these days is a good name and some money to spare and you&#8217;re well on your way to making a name for yourself in this hyper-caffeinated world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cisenseblog.com/2009/08/28/come-on-everyones-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Competitor Still Have a Pulse?</title>
		<link>http://www.cisenseblog.com/2009/01/25/does-your-competitor-still-have-a-pulse/</link>
		<comments>http://www.cisenseblog.com/2009/01/25/does-your-competitor-still-have-a-pulse/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:56:52 +0000</pubDate>
		<dc:creator>tev</dc:creator>
				<category><![CDATA[CI Sense]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[industry specific]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[trademark law]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[trademark filing]]></category>

		<guid isPermaLink="false">http://www.cisenseblog.com/?p=62</guid>
		<description><![CDATA[Is your competitor still ticking? While glancing through recently filed trademarks, sometimes you&#8217;ll come across a trademark filing from your competitor who seems to have been dormant for awhile. Just seeing this indicates that they&#8217;re still alive and kicking (and have something in the works). Of course, filing a trademark is not exactly a huge [...]]]></description>
			<content:encoded><![CDATA[<p>Is your competitor still ticking?</p>
<p>While glancing through recently filed trademarks, sometimes you&#8217;ll come across a trademark filing from your competitor who seems to have been dormant for awhile.  Just seeing this indicates that they&#8217;re still alive and kicking (and have something in the works).</p>
<p>Of course, filing a trademark is not exactly a huge investment, and certainly some companies have filed a trademark and gone under shortly afterwards &#8211; but for the most part seeing a new filing indicates of a  sign of life.</p>
<p>A sign you&#8217;d be wise to pick up on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cisenseblog.com/2009/01/25/does-your-competitor-still-have-a-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Years of Apple Trademark Filings</title>
		<link>http://www.cisenseblog.com/2008/07/30/ten-years-of-apple-trademark-filings/</link>
		<comments>http://www.cisenseblog.com/2008/07/30/ten-years-of-apple-trademark-filings/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:56:23 +0000</pubDate>
		<dc:creator>tev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[industry specific]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[trademarks]]></category>
		<category><![CDATA[uspto]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.cisenseblog.com/?p=32</guid>
		<description><![CDATA[This reporting widget displays the prominence of sundry terms in Apple&#8217;s trademark application filings for the past ten years. To create this widget, we parsed ten years worth of Apple&#8217;s trademark filings. We grabbed the descriptions for each trademark, removed the stop words and produced this tag cloud. The technical term in the trademark filing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/powerbooktrance/267059283/"><img src="http://farm1.static.flickr.com/112/267059283_b3b0d665ce_t.jpg" border="0" alt="Apple Tattoo" hspace="3" vspace="3" align="right" /></a>This reporting widget displays the prominence of sundry terms in Apple&#8217;s trademark application filings for the past ten years.</p>
<p>To create this widget, we parsed ten years worth of Apple&#8217;s trademark filings. We grabbed the descriptions for each trademark, removed the stop words and produced this tag cloud. The technical term in the trademark filing is actually &#8216;goods and services&#8217;, but essentially it&#8217;s a description of the trademark&#8217;s intent.</p>
<p>Drag the slider from left to right to see how the emphasis changes.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_appletm_1334765935"
			class="flashmovie"
			width="630"
			height="282">
	<param name="movie" value="http://www.cisenseblog.com/charts/appletm.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.cisenseblog.com/charts/appletm.swf"
			name="fm_appletm_1334765935"
			width="630"
			height="282">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>A few observations:</p>
<ul>
<li>Charming 90s terms like &#8216;CD-rom&#8217; and &#8216;multimedia&#8217; disappear immediately.</li>
<li>&#8216;Audio&#8217; and &#8216;video&#8217; starts tiny, and grow big over time.</li>
<li>&#8216;Handheld&#8217; comes out of nowhere in 2005. Likewise, &#8216;mobile&#8217; is huge by 2007.</li>
</ul>
<p>Of course, as Apple fans know, they can be rather cagey when filing their trademarks. In 2006, they <a href="http://www.nytimes.com/2007/01/11/technology/11apple.html">alledgedly filed a trademark for iPhone</a> in Trinidad and Tobago using a front company called Ocean Telecom Services. And, of course, they like to file trademarks on the opening of MacWorld. Very cheeky.</p>
<p>This is just one of the many kinds of <a href="http://www.cisense.com/Default.aspx?maintab=1&amp;servicetab=3">reports</a> we can create at CI Sense. You may want to check out <a href="http://www.cisense.com/Default.aspx?maintab=1&amp;servicetab=1">our free Trademark Explorer</a>, which enables you to complete comprehensive trademark searches to automated watch lists, detailed reports, historical filings and portfolio analysis</p>
<p align="right">Photo by <a href="http://www.flickr.com/people/powerbooktrance/">Terry Johnston</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cisenseblog.com/2008/07/30/ten-years-of-apple-trademark-filings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
